Product name | Realme X |
brand name | RealMe |
In The Box | Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, 1 x Screen Protect Film (Applied), 1 x Case |
Model Number | RMX1901 |
Model Name | X |
Color | Polar White and Onion and Space Blue |
Browse Type | Smartphones |
SIM Type | Dual SIM, GSM+GSM, Dual VoLTE |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Double Mic Noise Suppression, Sound Effect Type - Dolby |
Display Size | 6.53 inches |
Resolution | 1080 x 2340 pixels |
Resolution Type | FHD+ |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Display Colors | 16M |
Operating System | Android v9.0 (Pie) |
Processor Type | Qualcomm Snapdragon 710 |
Processor Core | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Memory Available | No |
Graphics Processor | Adreno 616 |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 48 MP + 5 MP Dual Primary Cameras |
Primary Camera Features | Physical Aperture:F1.7, Features Continuos Shooting, High Dynamic Range mode (HDR)2 x Digital Zoom, Auto Flash, Face detection, Touch to focus ,Video Recording:3840x2160 @ 30 fps, 1920x1080 @ 30 fps, |
Secondary Camera Available | Yes |
Secondary Camera | 16 MP Front Camera |
Secondary Camera Features | Physical Aperture:F2.0, Features Video Recording:Not Available,Autofocus:Not Available,Flash:Not Ava |
Flash | Yes LED Flash |
Video Recording Resolution | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps |
Phone Book | Yes |
SAR Value | NULL |
Network Type | 4G,3G,2G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA, CDMA |
GPRS | Yes |
EDGE Support | Yes |
Bluetooth Support | Yes v5.0 |
Bluetooth Version | 5 |
Wi Fi | Yes |
NFC | NULL |
USB TYPE C | Yes |
USB Connectivity | Mass storage device, USB charging |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
SMS | Yes |
Sensors | On-screen, Fingerprint Sensor,Light sensor, Accelerometer, Gyroscope |
FM Radio | NULL |
Battery Capacity | 3765 mAh |
Battery Type | Non Removable Lithium ion Battery |
Fast Charging | Yes |
Width | 76.1 mm |
Height | 161.2 mm |
Depth | 9.4 mm |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Phone Launch Date | July 18, 2019 |
SIM1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |