Product name | Vivo V15 Pro |
brand name | VIVO |
In The Box | Handset, Earphone, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case |
Model Number | Vivo 1818 |
Model Name | V15 Pro |
Color | Ruby Red and Topaz Blue |
Browse Type | Smartphones |
SIM Type | Dual SIM, GSM+GSM, Dual VoLTE |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 6.39 inches |
Resolution | 1080 x 2340 pixels |
Resolution Type | FHD+ |
Display Type | Super AMOLED |
Screen Protection | NULL |
Display Colors | 16M |
Operating System | Android v9.0 (Pie) |
Processor Type | Qualcomm Snapdragon 675 |
Processor Core | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Memory Available | Yes |
Expandable Storage | 256 GB |
Graphics Processor | Adreno 612 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 48 MP + 8 MP + 5 MP Triple Primary Cameras |
Primary Camera Features | Physical Aperture:F1.8, Features Continuos Shooting, High Dynamic Range mode (HDR)Digital Zoom, Auto Flash, Face detection, Touch to focus ,Video Recording:3840x2160 @ 60 fps,Autofocus:Yes,Flash:Yes L |
Secondary Camera Available | Yes |
Secondary Camera | 32 MP Front Camera |
Secondary Camera Features | Physical Aperture:F2.0, Features Video Recording:1920x1080 @ 30 fps,Autofocus:Not Available,Flash:Ye |
Flash | Yes LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840x2160 @ 60 fps |
Frame Rate | 120 fps |
Phone Book | Yes |
SAR Value | Head: 1.155 W/kg, Body: 0.284 W/kg |
Network Type | 4G,3G,2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
THREE G | Yes |
GPRS | Yes |
EDGE Support | Yes |
Pre installed Browser | Vivo Browser, UC Browser, Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes v5.0 |
Bluetooth Version | 5.0 |
Wi Fi | Yes |
NFC | NULL |
USB TYPE C | Not Avail |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
SMS | Yes |
Sensors | On-screen, Fingerprint Sensor,Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google D |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 3700 mAh |
Battery Type | Non Removable Lithium ion Battery |
Fast Charging | Yes |
Width | 74.7 mm |
Height | 157.2 mm |
Depth | 8.2 mm |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Phone Launch Date | March 6, 2019 |
SIM1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |