Product name | Vivo Y15 |
brand name | VIVO |
product url | https://www.flipkart.com/vivo-y15-burgundy-red-64-gb/p/itmfgadf77s87w8x?pid=MOBFGQQYNC3WKZNU |
In The Box | Handset, User Manual, Micro-USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (Applied) |
Model Number | vivo 1901 |
Model Name | Y15 |
Color | Burgundy Red and Aqua Blue |
Browse Type | Smartphones |
SIM Type | Dual SIM, GSM+GSM, Dual VoLTE |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 6.35 inches |
Resolution | 720 x 1544 pixels |
Resolution Type | HD+ |
Display Type | IPS LCD |
Screen Protection | NULL |
Operating System | Android v9.0 (Pie) |
Processor Type | MediaTek Helio P22 |
Processor Core | Octa core, 2 GHz, Cortex A53 |
Operating Frequency | GSM: B2/B3/B5/B8, WCDMA: B1/B5/B8, 4G LTE-FDD: B1/B3/B5/B8, 4G LTE-TDD: B40/B41 |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Memory Available | Yes |
Expandable Storage | 256 GB |
Graphics Processor | PowerVR GE8320 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13 MP + 8 MP + 2 MP Triple Primary Cameras |
Primary Camera Features | Physical Aperture:F2.2, Features Continuos Shooting, High Dynamic Range mode (HDR)Digital Zoom, Auto Flash, Face detection, Touch to focus ,Video Recording:Not Available,Autofocus:Yes,Flash:Yes LED Fl |
Secondary Camera Available | Yes |
Secondary Camera | 16 MP Front Camera |
Secondary Camera Features | Physical Aperture:F2.0, Features Video Recording:Not Available,Autofocus:Not Available,Flash:Not Ava |
Flash | Yes LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | NULL |
Frame Rate | 30 fps |
Phone Book | Yes |
SAR Value | Head: 1.007 W/kg, Body: 0.752 W/kg |
Network Type | 4G,3G,2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
THREE G | Yes |
GPRS | Yes |
EDGE Support | Yes |
Pre installed Browser | Vivo Browser, UC Browser, Google Chrome |
Micro USB Port | Yes |
Bluetooth Support | Yes v5.0 |
Bluetooth Version | 5.0 |
Wi Fi | Yes |
NFC | NULL |
USB TYPE C | Not Avail |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | NULL |
SMS | Yes |
Sensors | Rear, Fingerprint Sensor,Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Important Apps | Social Media Apps: Facebook, WhatsApp, Google Services: Play Store, Google, Gmail, YouTube, Google D |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, OGG |
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
Battery Capacity | 5000 mAh |
Battery Type | Non Removable Lithium ion Battery |
Fast Charging | NULL |
Width | 76.7 mm |
Height | 159.4 mm |
Depth | 8.9 mm |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Phone Launch Date | May 28, 2019 |
launch date | 2019-05-28 |
SIM1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |
SIM2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS:Available EDGE:Available |