Xiaomi launched stunning fastest phone Xiaomi poco f1. we provide Top 5 features of Xiaomi POCO F1 and provide comparision between Xiaomi POCO F1 vs Xiaomi Redmi note 5 Pro
Top 5 features of Xiaomi POCO F1
- Fastest phone ever comes with 6 GB of RAM
- Processor Qualcomm SDM845 Snapdragon 845 is extremely latest and fast compare with all other phones
- Resolution of phone is very nice comes with 2160 x 1080 Pixels with screen size of 6.18 vs redmi note 5 screen size is 5.99 inches.
- Xiaomi redmi note 5 price 14000 with 4 GB RAM, 64 GB internal memory and 128 GB expandable while poco f1 comes with 6 GB RAM, 64 GB Internal memory and 256 GB extended cost 20000
- Poco f1 comes with Infrared face recognition, fingerprint (rear-mounted), Accelerator, Gyroscope, proximity sensors
- The power of the poco f1 is the 6 GB and more RAM with Qualcomm SDM845 Snapdragon 845 Processor
Product Name | Redmi Note 5 Pro(4 GB+64 GB) | Xiaomi Poco F1(6 GB + 64 GB) |
Pictures | ![]() |
![]() |
In The Box | Handset, Power Adapter, USB Data Cable, Ultra-Thin Case, Warranty Card, Getting Started Guide, Pin | Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | MZB6079IN / MZB6087IN | Xiaomi Poco F1(6 GB + 64 GB) |
Model Name | Redmi Note 5 Pro | Xiaomi Poco F1(6 GB + 64 GB) |
Color | Black Blue Gold | Black Blue |
Browse Type | Smartphones | Smartphones |
SIM Type | Dual Sim | Dual Sim |
Hybrid Sim Slot | Yes | Yes |
Touchscreen | Yes | Yes |
OTG Compatible | Yes | Yes |
Sound Enhancements | Speaker – Single (Bottom Opening), Microphones – 2 (For Noise Cancellation) | Vibration; MP3, WAV ringtones |
Display Size | 5.99 inch | 6.18 inches |
Resolution | 2160 x 1080 Pixels | 1080 x 2246 pixels |
Resolution Type | Full HD+ | Full HD+ |
Display Type | IPS (in-cell) | IPS LCD capacitive touchscreen |
Display Colors | 16M | 16M |
Operating System | Android Nougat 7.1.2 | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 636 | Qualcomm SDM845 Snapdragon 845 |
Processor Core | Octa Core | 8 Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
Processor Clock Speed | – | – |
Operating Frequency | 1.8 GHz | 2.8 GHz |
Internal Storage | 64 GB | 64 GB |
RAM | 4 GB | 6 GB |
Expandable Storage | 128 GB | 256 GB |
Supported Memory Card Type | microSD | microSD |
Memory Card Slot Type | Hybrid Slot | Dedicated Slot |
Phone Book Memory | – | – |
Call Log Memory | – | – |
Primary Camera Available | Yes | Yes |
Primary Camera | Dual (12 M.Pixels + 5 M.Pixels) | Dual (12 M.Pixels + 5 M.Pixels) |
Primary Camera Features | Primary Sensor – f/2.2, 1.25 microns Pixel Size, 5P Lens, Secondary Sensor – f/2.0, 1.12 microns Pix | f/1.9, 1/2.55″, 1.4 m, dual pixel PDAF,Dual-LED flash, HDR, panorama |
Secondary Camera Available | Yes | Yes |
Secondary Camera | 20MP | 20 MP |
Secondary Camera Features | Aperture – f/2.2, 1.0 microns Pixel Size | f/2.0, 1.12m, depth sensor |
Flash | Rear and Front Flash | Dual-LED flash |
HD Recording | Yes | Yes |
Full HD Recording | Yes | Yes |
Video Recording | Yes | Yes |
Video Recording Resolution | – | 2160p@30fps selfi 1080p@30fps |
Frame Rate | 30 fps | 30 fps |
Network Type | 4G, 4G VOLTE, 2G, 3G | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA | 4G VoLTE, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi | 4G, 3G, Wi-Fi |
THREE G | Yes | Yes |
Micro USB Port | Yes | Yes |
Bluetooth Support | Yes | Yes |
Bluetooth Version | 5.0 | 5.0, A2DP, LE, aptX HD |
Wi Fi | Yes | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
USB Connectivity | Yes | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Audio Jack | 3.5 mm | 3.5 |
Map Support | Google Maps | Yes |
GPS Support | Yes | Yes |
Smartphone | Yes | Yes |
SIM Size | Nano SIM and Nano SIM | Nano Sim |
Internal Memory | 64 GB | 64 GB |
Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, | Infrared face recognition, fingerprint (rear-mounted), Accelerometer, Gyroscope, proximity |
FM Radio | Yes with recording | Yes with recording |
Audio Formats | MP3, AAC, WMA, FLAC | MP3, AAC, WMA, FLAC |
Video Formats | MP4, AVI | MP4, AVI |
Battery Capacity | 4000 mAh | Non-removable Li-Po 4000 mAh battery |
Width | 75.35 mm | 75.3 mm |
Height | 158.58 mm | 155.5 mm |
Comments are closed.