We have compare the triple camera phone of Samsung galaxy a7 2018 with Samsung galaxy a7 2017. Two most exciting features are triple camera with 24mp and two more which gives you great picture qualitty and second feature is 512 GB expandable RAM.
All others you need to know :
Compare Camera and Memory in Samsung Galaxy A7-2018 vs
Samsung Galaxy A7-2017
Samsung Galaxy A7 2018 have Triple (12 M.Pixels + 5 M.Pixels) primary Camera having features includes f/1.9, 1/2.55 inches, 1.4 micro m, dual pixel PDAF,Dual-LED flash, HDR, panorama
HDR photography allow you take pictures with high range of colors and brightness even in dark and light environment. HDR combines the best parts of the three overexposed, underexposed, and balanced shots to create a dramatic image with beautiful shadowing and highlights .
Front camera have resolution of Triple (24 MP + 8 MP+ 5 MP) with features f/1.7, PDAF in 24 MP ,f/2.4 13mm (ultrawide) in 8MP and 5 MP, f/2.2, depth sensor in 5MP . video recording resolution available with Samsung Galaxy A7 2018(6GB RAM+512GB EXPANDABLE) is 2160p@30fps (rear) 1080p@30fps (front)
Camera and Memory Samsung Galaxy A7-2017:
Samsung Galaxy A7-2017have 16MP primary Camera having features includes f/1.9 Aperture Lense, CMOS Rear Camera .
Front camera have resolution of 16MP with features f/1.9 Aperture Lense, CMOS Front Camera . video recording resolution available with Samsung Galaxy A7-2017 is 1920 x 1080
Samsung Galaxy A7-2017 have 3 GB RAM with 32 GB Internal memory. Expandable memory up to 256 GBavailable and provides extension card slot to expand the memory.
Compare Display and Platform in Samsung Galaxy A7 2018 vs Samsung Galaxy A7 2017
Display and Platform in Samsung Galaxy A7 2018
Samsung Galaxy A7 2018(6GB RAM+512GB EXPANDABLE) is powered by processor Octa-core 2.2 GHz Cortex-A53 operated by using Android 8.0 (Oreo) operating system. Samsung Galaxy A7 2018(6GB RAM+512GB EXPANDABLE) CPU have Octa-core 2.2 GHz Cortex-A53 and have operating frequency of 2.2 GHz which provides great seamless experience to user when running multiple apps in Samsung Galaxy A7 2018(6GB RAM+512GB EXPANDABLE) phones.
Samsung Galaxy A7 2018(6GB RAM+512GB EXPANDABLE) has 6 inches display size made of Super AMOLED capacitive touchscreen with 16M display colors . It also provides multi touch with resolution of 1080 x 1920 pixels . It comes with rounded body and finger printer sensor is at backside of phone .
Display and Platform in Samsung Galaxy A7 2017
Samsung Galaxy A7-2017 is powered by processor Exynos 7880 64-bit operated by using Android Marshmallow 6 operating system. Samsung Galaxy A7-2017 CPU have Octa Core and have operating frequency of GSM – 850, 900, 1800, 1900, WCDMA – 2100, 4G LTE (TDD) – Bands (38, 40, 41), LTE (FDD) – Bands (1, 2 which provides great seamless experience to user when running multiple apps in Samsung Galaxy A7-2017 phones.
Samsung Galaxy A7-2017 has 5.7 inch display size made of Super AMOLED with 16 M display colors . It also provides multi touch with resolution of 1920 x 1080 pixels . It comes with rounded body and finger printer sensor is at backside of phone .
Compare Battery and Dimension in Samsung Galaxy A7 2018 vs Samsung Galaxy A7 2017
Samsung Galaxy A7 2018(6GB RAM+512GB EXPANDABLE) comes with Non-removable Li-Po 3300 mAh battery which allow to talk long time at least for a day with heavy load. Samsung Galaxy A7 2018(6GB RAM+512GB EXPANDABLE) dimension includes height of 159.8 mm , Width of 76.8 mm and depth of 7.5 mm .
Samsung Galaxy A7-2017 comes with 3600 mAh which allow to talk long time at least for a day with heavy load. Samsung Galaxy A7-2017 dimension includes height of 156.8 mm , Width of 77.6 mm and depth of 7.9 mm .
Product Name | Samsung Galaxy A7 2018 | Samsung Galaxy A7 2017 |
Images | ![]() |
![]() |
Model Number | SM-A720FZKDINS | Samsung Galaxy A7 2018 |
Model Name | Galaxy A7 2017 | Samsung Galaxy A7 2018 |
Color | Black Sky | Black |
Browse Type | Smartphones | Smartphones |
SIM Type | Dual Sim | Dual Sim |
Hybrid Sim Slot | No | Yes |
Touchscreen | Yes | Yes |
OTG Compatible | Yes | Yes |
Sound Enhancements | – | Vibration; MP3, WAV ringtones |
Display Size | 5.7 inch | 6 inches |
Resolution | 1920 x 1080 pixels | 1080 x 1920 pixels |
Resolution Type | Full HD | Full HD+ |
Display Type | Super AMOLED | Super AMOLED capacitive touchscreen |
Display Colors | 16 M | 16M |
Operating System | Android Marshmallow 6 | Android 8.0 (Oreo) |
Processor Type | Exynos 7880 64-bit | Octa-core 2.2 GHz Cortex-A53 |
Processor Core | Octa Core | Octa-core 2.2 GHz Cortex-A53 |
Processor Clock Speed | 1.9 GHz | 2.2 GHz |
Operating Frequency | GSM – 850, 900, 1800, 1900, WCDMA – 2100, 4G LTE (TDD) – Bands (38, 40, 41), LTE (FDD) – Bands (1, 2 | GSM – 850, 900, 1800, 1900, WCDMA – 2100, 4G LTE (TDD) – Bands (38, 40, 41), LTE (FDD) – Bands (1, 2 |
Internal Storage | 32 GB | 128 GB |
RAM | 3 GB | 6 GB |
Expandable Storage | 256 GB | 512 GB |
Supported Memory Card Type | microSD | microSD |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
Phone Book Memory | Yes | Yes |
Call Log Memory | Yes | Yes |
Primary Camera Available | Yes | Yes |
Primary Camera | 16MP | Triple (12 M.Pixels + 5 M.Pixels) |
Primary Camera Features | f/1.9 Aperture Lense, CMOS Rear Camera | f/1.9, 1/2.55 inches, 1.4 micro m, dual pixel PDAF,Dual-LED flash, HDR, panorama |
Secondary Camera Available | Yes | Yes |
Secondary Camera | 16MP | Triple (24 MP + 8 MP+ 5 MP) |
Secondary Camera Features | f/1.9 Aperture Lense, CMOS Front Camera | f/1.7, PDAF in 24 MP ,f/2.4 13mm (ultrawide) in 8MP and 5 MP, f/2.2, depth sensor in 5MP |
Flash | Yes | Dual-LED flash |
HD Recording | Yes | Yes |
Full HD Recording | Yes | Yes |
Video Recording | Yes | Yes |
Video Recording Resolution | 1920 x 1080 | 2160p@30fps (rear) 1080p@30fps (front) |
Frame Rate | 30 fps | 30 fps |
Phone Book | Yes | Yes |
Network Type | 4G, 3G, 2G | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G LTE, 4G LTE | 4G VoLTE, GSM, 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi | Yes |
THREE G | Yes | Yes |
THREE G Speed | – | – |
GPRS | – | – |
Pre installed Browser | Android | – |
Micro USB Port | – | Yes |
Bluetooth Support | Yes | Yes |
Bluetooth Version | 4.2 | 5.0, A2DP, LE |
Wi Fi | Yes | Yes with dual-band, Wi-Fi Direct, DLNA, hotspot |
USB Connectivity | Yes | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Audio Jack | 3.5 mm | 3.5 |
Map Support | Google Maps | Yes |
GPS Support | Yes | Yes |
Smartphone | Yes | Yes |
SIM Size | Nano SIM | Nano Sim |
SMS | Yes | – |
User Memory | – | – |
Internal Memory | 32 GB | 128 GB |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
Games | – | – |
Browser | – | – |
Important Apps | S-Voice | – |
FM Radio | – | Yes with recording |
Audio Formats | MP3 | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery Capacity | 3600 mAh | Non-removable Li-Po 3300 mAh battery |
Width | 77.6 mm | 76.8 mm |
Height | 156.8 mm | 159.8 mm |
Comments are closed.