Samsung Introduce two new Samsung mobile phones Samsung Galaxy M10 and Samsung Galaxy M20 . Samsung M10 and M20 release date is 5th February 2019 available on amazon. This article shows Samsung Galaxy M10 Vs Samsung Galaxy M20 features comparison . Samsung Galaxy M10 and Samsung Galaxy M20 price in india comparison.
Samsung Galaxy M10 Memory Comes with 2 GB of RAM, 16 GB of Internal Storage and it has Expandable Storage up to 256 GB. Samsung Galaxy M20 Comes with 4 GB of RAM, 64 GB of Internal Storage and it has Expandable Storage up to 512 GB.
Samsung Galaxy M10 Camera Features includes primary camera of Dual 13 MP +5 MP and front camera of 5 MP. Samsung Galaxy M20 Camera Features includes primary camera of Dual 13 MP +5 MP and front camera of 8 MP.
Samsung Galaxy M10 available in colors are Blue and Black while M20 also available with same color
Samsung Galaxy M10 Network features include Networks Type avaiable 4G, 4G VOLTE, 2G, 3G and Network supported are 4G VoLTE, GSM, 4G LTE, WCDMA and Internet Connectivity available are Yes Samsung Galaxy M10 Battery Capacity and Dimension include Battery Capacity is Non-removable Li-Ion 3400 mAh batteryand Dimension features Width 155.6 mm Height 75.6 mm Depth 7.7 mm while Samsung Galaxy M20 Network features include Networks Type avaiable 4G, 4G VOLTE, 2G, 3G and Network supported are 4G VoLTE, GSM, 4G LTE, WCDMA and Internet Connectivity available are Yes Samsung Galaxy M20 Battery Capacity and Dimension include Battery Capacity is Non-removable Li-Ion 3400 mAh batteryand Dimension features Width 156.4 mm Height 74.5 mm Depth 8.8 mm
Product Name | Samsung Galaxy M10 | Samsung Galaxy M20 |
Specifications | ![]() |
![]() |
In The Box | Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case | Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Model Number | Samsung Galaxy M10 | Samsung Galaxy M20 |
Model Name | Samsung Galaxy M10 | Samsung Galaxy M20 |
Color | Black | Black |
Browse Type | Smartphones | Smartphones |
SIM Type | Dual Sim | Dual Sim |
Hybrid Sim Slot | Yes | Yes |
Touchscreen | Yes | Yes |
OTG Compatible | Yes | Yes |
Sound Enhancements | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Display Size | 6.22 inches | 6.3 inches |
Resolution | 720 x 1520 pixels | 1080 x 2340 pixels |
Resolution Type | HD+ | HD+ |
Display Type | PLS TFT capacitive touchscreen | PLS TFT capacitive touchscreen |
Display Colors | 16M | 16M |
Operating System | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
Processor Type | Samsung Exynos 7 Octa 7870 | Samsung Exynos 7 Octa 7904 |
Processor Core | Octa-core 1.6 GHz Cortex-A53 | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.8 GHz Kryo 260 Silver) |
Processor Clock Speed | 1.59 GHz (Octa Core) | 1.59 GHz (Octa Core) |
Operating Frequency | 4 G Band LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 4 G Band LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Internal Storage | 16 GB | 64 GB |
RAM | 2 GB | 4 GB |
Expandable Storage | 256 GB | 512 GB |
Supported Memory Card Type | microSD | microSD |
Memory Card Slot Type | Dedicated Slot | Dedicated Slot |
Phone Book Memory | YES | YES |
Call Log Memory | YES | YES |
Primary Camera Available | Yes | Yes |
Primary Camera | Dual 13 MP +5 MP | Dual 13 MP +5 MP |
Primary Camera Features | LED flash, HDR, panorama 1080p@30fps | LED flash, HDR, panorama 1080p@30fps |
Secondary Camera Available | Yes | Yes |
Secondary Camera | 5 MP | 8 MP |
Secondary Camera Features | HDR | HDR |
Flash | Main Camera Flash | Main Camera Flash |
HD Recording | Yes | Yes |
Full HD Recording | Yes | Yes |
Video Recording | Yes | Yes |
Video Recording Resolution | 1080p@30fps | 1080p@30fps |
Frame Rate | 30 fps | 30 fps |
Phone Book | – | – |
Network Type | 4G, 4G VOLTE, 2G, 3G | 4G, 4G VOLTE, 2G, 3G |
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA | 4G VoLTE, GSM, 4G LTE, WCDMA |
Internet Connectivity | Yes | Yes |
THREE G | Yes | Yes |
GPRS | Yes | Yes |
Pre installed Browser | Yes | Yes |
Micro USB Port | Yes | Yes |
Bluetooth Support | Yes | Yes |
Bluetooth Version | 4.2, A2DP, LE | 5.0, A2DP, LE |
Wi Fi | Yes | Yes |
USB Connectivity | microUSB 2.0, USB On-The-Go | microUSB 2.0, Type-C 1.0 reversible connector |
Audio Jack | 3.5 | 3.5 |
Map Support | Yes | Yes |
GPS Support | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Smartphone | Yes | Yes |
SIM Size | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Internal Memory | 32 GB | 64 GB |
Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Important Apps | – Fast battery charging: VOOC Flash Charge 5V/4A 20W – MP4/H.264 player |
– Fast battery charging: VOOC Flash Charge 5V/4A 20W – MP4/H.264 player |
FM Radio | Yes | Yes |
Audio Formats | MP3, AAC, WMA, FLAC | MP3, AAC, WMA, FLAC |
Video Formats | MP4, AVI | MP4, AVI |
Battery Capacity | Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Ion 3400 mAh battery |
Height | 155.6 mm | 156.4 mm |
Width | 75.6 mm | 74.5 mm |