oneplus 7(6 gb) vs oneplus 7 pro(8gb) comparison and top best features
Oneplus is the popular brand in mobile phone market and oneplus is well known for providing best features of mobile phone and also best quality to the buyer of mobile phone. Last year, one plus 6 mobile phone had great features and in the year 2019 one plus come with one plus 7 and oneplus 7 pro.
(A) OnePlus 7(6GB Ram and 128 GB internal storage) top best features:
1) OnePlus 7 (6GB)comes with 6.41 inches screen display and display screen type as optic AMOLED and corning Gorilla Glass gives better protection to display..
2)It comes with 6 GB Ram so this will helpful in multitasking as User can load more than one application at a time and perform multitasking with 6 GB Ram. The 6GB Ram is enough storage in mobile phone in recent period of time.
3) It comes with Dual camera on Rear(48MP+5MP) and 16 MP selfie camera.
4)It include 3700 mAh battery and it provides facility of fast charging.
(B) OnePlus 7 Pro(8GB Ram,256GB internal storage ) top best features:
- oneplus 7 pro(8GB Ram) internal storage 256 GB
- Display size 6.67 inches
- Quallcomm snapdragon 855
- Android v9.0(Pie) Oxygen OS operating system
- 48 MP + 16 MP + 8 MP Triple Primary Cameras and 16 MP secondary camera
- 4000 mAh battery
oneplus 7(6 gb) vs oneplus 7 pro(8gb) comparison
Product Name | OnePlus 7 (6GB) | OnePlus 7 Pro(8GB) |
|
![]()
|
|
Product name | OnePlus 7 | OnePlus 7 Pro |
brand name | One Plus | One Plus |
In The Box | Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector |
Model Number | GM1901 | GM1911 |
Model Name | 7 | 7 Pro |
Color | Mirror Grey | Mirror Grey |
Browse Type | Smartphones | Smartphones |
SIM Type | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE |
Hybrid Sim Slot | Yes | Yes |
Touchscreen | Yes | Yes |
OTG Compatible | Yes | Yes |
Display Size | 6.41 inches | 6.67 inches |
Resolution | 1080 x 2340 pixels | 1440 x 3120 pixels |
Display Type | Optic AMOLED | Fluid AMOLED |
Screen Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass v5 |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
Processor Type | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
Processor Core | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo |
Internal Storage | 128 GB | 256 GB |
RAM | 6 GB | 8 GB |
Expandable Memory Available | No | No |
Graphics Processor | Adreno 640 | Adreno 640 |
Memory Card Slot Type | Hybrid Slot | Hybrid Slot |
Phone Book Memory | Yes | Yes |
Call Log Memory | Yes | Yes |
Primary Camera Available | Yes | Yes |
Primary Camera | 48 MP + 5 MP Dual Primary Cameras | 48 MP + 16 MP + 8 MP Triple Primary Cameras |
Primary Camera Features | Physical Aperture:F1.7, Features Continuos Shooting, High Dynamic Range mode (HDR)2 x Digital Zoom, Auto Flash, Face detection, Touch to focus ,Video Recording:3840×2160 @ 30 fps, 1920×1080 @ 60 fps, | Physical Aperture:F1.6, Features Continuos Shooting, High Dynamic Range mode (HDR)Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus ,Video Recording:3840×2160 @ 30 fps, 1920×1 |
Secondary Camera Available | Yes | Yes |
Secondary Camera | 16 MP Front Camera | 16 MP Front Camera |
Secondary Camera Features | Physical Aperture:F2.0, Features Video Recording:1920×1080 @ 30 fps,Autofocus:Not Available,Flash:Ye | Physical Aperture:F2.0, Features Video Recording:1920×1080 @ 30 fps,Autofocus:Not Available,Flash:Ye |
Flash | Yes LED Flash | Yes LED Flash |
Video Recording Resolution | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 480 fps | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 480 fps |
Phone Book | Yes | Yes |
SAR Value | Head: 1.090 W/kg, Body: 0.742 W/kg | Head: 1.187 W/kg, Body: 0.606 W/kg |
Network Type | 4G,3G,2G | 4G,3G,2G |
Supported Networks | 4G LTE | 4G LTE |
GPRS | Yes | Yes |
EDGE Support | Yes | Yes |
Bluetooth Support | Yes v5.0 | Yes v5.0 |
Bluetooth Version | 5 | 5 |
Wi Fi | Yes | Yes |
NFC | Yes | Yes |
USB TYPE C | Yes | Yes |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Audio Jack | USB Type-C | USB Type-C |
GPS Support | Yes | Yes |
Smartphone | Yes | Yes |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
SMS | Yes | Yes |
So as above oneplus 7(6 gb) vs oneplus 7 pro(8gb) comparison and this will helpful in understanding about both mobile phone of oneplus. There are both the mobile phone available in the retail market and also buy from online store like as flipkart and amazon.One plus 7 flipkart prices must compare with retail market and also check all condition applying on it. It is the best smart phone under the price range 30000 to 35000. One plus 7 pro Amazon prices also compare with other stores.