Top features comparison of Samsung note 10 plus vs Samsung note 10
Samsung Galaxy note 10:Top and new features
1)Samsung Galaxy note 10 comes with 6.3 inches big screen display and display screen type as Dynamic AMOLED so it can provide best brightness.
2)It comes with 8 GB Ram so this will helpful in multitasking as User can easily perform many tasking at one time.
3)It includes processor as Exynos 9825 so this processor gives best performance
4) It comes with Triple camera on Rear and 10 MP selfie camera.
Samsung Galaxy note 10 plus:Top and new features
- Samsung Galaxy comes with 12 GB Ram so it will helpful in multitasking and User can easily perform many tasking at one time.
- It includes 256 GB internal storage and with the use of micro SD card it can expandable up to 1 TB so User can save much data in it.
- Samsung Galaxy note 10 plus comes with 6.8 inches screen size display and display screen type as Dynamic AMOLED so it can provide better brightness and corning gorilla glass 6 provides best protection to screen display.
- It include Li-Ion 4300 mAh battery
- It comes with three camera and one ToF on rear. ToF is one type of sensor.
There are above points mainly focus on main features of Samsung galaxy note 10 plus and also focus on main features of Samsung Galaxy note 10.It is also require to know difference about it.The Samsung company released Samsung Galaxy note 9 in August 2018
comparison of Samsung galaxy note 10 plus and Samsung Galaxy note 10
Product Name | Samsung Galaxy Note 10 | Samsung Galaxy Note 10 Plus |
picture | ![]() |
![]() |
Product name | Samsung Galaxy Note 10 | Samsung Galaxy Note 10 Plus |
brand name | Samsung | Samsung |
In The Box | Handset, S Pen, Earphones, Travel Adapter, USB Cable, User Manual | Handset, S Pen, Earphones, Travel Adapter, USB Cable, User Manual |
Model Number | SM-N970FZKDINS | SM-N975FZSGINS |
Model Name | Galaxy Note 10 | Galaxy Note 10 Plus |
Color | Aura Black | Aura Glow |
Browse Type | smartphones | smartphones |
SIM Type | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE |
Hybrid Sim Slot | No | Yes |
Touchscreen | Yes | Yes |
OTG Compatible | Yes | Yes |
Display Size | 6.3 inches | 6.8 inches |
Resolution | 1080 x 2280 pixels | 1440 x 3040 pixels |
Display Type | Dynamic AMOLED | Dynamic AMOLED |
Screen Protection | Corning Gorilla Glass v6 | Corning Gorilla Glass v6 |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
Processor Type | Samsung Exynos 9 Octa 9825 | Samsung Exynos 9 Octa 9825 |
Processor Core | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, C | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, C |
Internal Storage | 256 GB | 512 GB |
RAM | 8 GB | 12 GB |
Expandable Memory Available | Yes | Yes |
Graphics Processor | Mali-G76 MP12 | Mali-G72 MP12 |
Phone Book Memory | Yes | Yes |
Call Log Memory | Yes | Yes |
Primary Camera Available | Yes | Yes |
Primary Camera | 12 MP + 12 MP + 16 MP Triple Primary Cameras | 12 MP + 12 MP + 16 MP Triple Primary Cameras |
Primary Camera Features | Physical Aperture:F1.5, Features Continuos Shooting, High Dynamic Range mode (HDR)10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus Features Video Recording:3840×2160 @ 6 | Physical Aperture:F1.5, Features Continuos Shooting, High Dynamic Range mode (HDR)10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus Features Video Recording:3840×2160 @ 6 |
Secondary Camera Available | Yes | Yes |
Secondary Camera | 10 MP Front Camera | 10 MP Front Camera |
Secondary Camera Features | Physical Aperture:F2.2, Features Video Recording:Not Available | Physical Aperture:F2.2, Features Video Recording:Not Available |
Flash | Yes LED Flash | Yes LED Flash |
Video Recording Resolution | NULL | NULL |
Phone Book | Yes | Yes |
SAR Value | NULL | NULL |
Network Type | 4G,3G,2G | 4G,3G,2G |
Supported Networks | 4G LTE, WCDMA, GSM | 4G LTE, WCDMA, GSM |
GPRS | Yes | Yes |
EDGE Support | Yes | Yes |
Bluetooth Support | Yes v5.0 | Yes v5.0 |
Wi Fi | Yes | Yes |
NFC | Yes | Yes |
USB TYPE C | Yes | Yes |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Audio Jack | USB Type-C | USB Type-C |
GPS Support | Yes | Yes |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
SMS | Yes | Yes |
Disclaimer : This information is solely collected and written to provide facility to user . if any point is wrongly written let us know we will correct. Any profit or loss incurred by user by using this article website or writer not responsible.